Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | Sa | Venus: 12.4° E | |
01 | Sa | 24:00 | Moon Perigee: 358000 km | |
02 | Su | 14:35 | Moon South Dec.: 26.3° S | |
02 | Su | 19:33 | New Moon | |
03 | Mo | 21:56 | Quadrantid Shower: ZHR = 120 | |
04 | Tu | 01:59 | Perihelion: 0.9833 AU | |
04 | Tu | 17:50 | Moon-Saturn: 4.2° N | |
06 | Th | 01:09 | Moon-Jupiter: 4.5° N | |
07 | Fr | 11:59 | Mercury Elongation: 19.2° E | |
09 | Su | 01:50 | Venus Inferior Conj. | |
09 | Su | 19:11 | First Quarter | |
13 | Th | 05:17 | Mercury-Saturn: 3.4° N | |
13 | Th | 05:19 | Moon Ascending Node | |
14 | Fr | 10:27 | Moon Apogee: 405800 km | |
16 | Su | 11:16 | Moon North Dec.: 26.3° N | |
17 | Mo | 16:37 | Moon-Pollux: 2.9° N | |
18 | Tu | 00:48 | Full Moon | |
18 | Tu | 17:33 | Moon-Beehive: 3.5° S | |
23 | Su | 11:25 | Mercury Inferior Conj. | |
25 | Tu | 14:41 | Last Quarter | |
27 | Th | 07:14 | Moon Descending Node | |
29 | Sa | 16:05 | Moon-Mars: 2.4° N | |
30 | Su | 00:26 | Moon South Dec.: 26.4° S | |
30 | Su | 08:09 | Moon Perigee: 362300 km | |
Feb | 01 | Tu | 06:46 | New Moon |
01 | Tu | Venus: 32° W | ||
02 | We | 22:08 | Moon-Jupiter: 4.4° N | |
04 | Fr | 19:34 | Saturn Conjunction | |
08 | Tu | 14:50 | First Quarter | |
09 | We | 07:12 | Moon Ascending Node | |
11 | Fr | 03:39 | Moon Apogee: 404900 km | |
12 | Sa | 17:45 | Moon North Dec.: 26.4° N | |
13 | Su | 23:52 | Moon-Pollux: 2.8° N | |
15 | Tu | 00:42 | Moon-Beehive: 3.5° S | |
16 | We | 17:57 | Full Moon | |
16 | We | 21:59 | Mercury Elongation: 26.3° W | |
23 | We | 07:54 | Moon Descending Node | |
23 | We | 23:32 | Last Quarter | |
26 | Sa | 07:37 | Moon South Dec.: 26.6° S | |
26 | Sa | 23:18 | Moon Perigee: 367800 km | |
27 | Su | 10:00 | Moon-Mars: 3.5° N | |
28 | Mo | 21:07 | Moon-Mercury: 3.8° N | |
Mar | 01 | Tu | 00:47 | Moon-Saturn: 4.3° N |
01 | Tu | Venus: 45° W | ||
02 | We | 16:48 | Mercury-Saturn: 0.7° N | |
02 | We | 18:35 | New Moon | |
05 | Sa | 13:51 | Jupiter Conjunction | |
08 | Tu | 09:22 | Moon Ascending Node | |
10 | Th | 11:45 | First Quarter | |
11 | Fr | 00:05 | Moon Apogee: 404300 km | |
12 | Sa | 01:14 | Moon North Dec.: 26.7° N | |
13 | Su | 07:58 | Moon-Pollux: 2.6° N | |
13 | Su | 12:08 | Neptune Conjunction | |
14 | Mo | 09:55 | Moon-Beehive: 3.7° S | |
16 | We | 05:12 | Venus-Mars: 3.9° N | |
18 | Fr | 09:17 | Full Moon | |
20 | Su | 11:59 | Venus Elongation: 46.6° W | |
20 | Su | 17:33 | Vernal Equinox | |
22 | Tu | 10:12 | Moon Descending Node | |
24 | Th | 01:28 | Moon Perigee: 369800 km | |
25 | Fr | 07:37 | Last Quarter | |
25 | Fr | 13:58 | Moon South Dec.: 26.8° S | |
28 | Mo | 04:54 | Moon-Mars: 4.2° N | |
28 | Mo | 11:50 | Moon-Venus: 6.9° N | |
28 | Mo | 13:43 | Moon-Saturn: 4.5° N | |
29 | Tu | 02:53 | Venus-Saturn: 2.1° N | |
Apr | 01 | Fr | 08:24 | New Moon |
01 | Fr | Venus: 46.1° W | ||
03 | Su | 01:05 | Mercury Superior Conj. | |
04 | Mo | 15:05 | Moon Ascending Node | |
05 | Tu | 03:16 | Moon-Pleiades: 4° N | |
05 | Tu | 03:45 | Mars-Saturn: 0.3° N | |
07 | Th | 21:11 | Moon Apogee: 404400 km | |
08 | Fr | 10:15 | Moon North Dec.: 26.9° N | |
09 | Sa | 08:48 | First Quarter | |
09 | Sa | 17:14 | Moon-Pollux: 2.4° N | |
10 | Su | 18:27 | Moon-Beehive: 3.9° S | |
16 | Sa | 20:55 | Full Moon | |
18 | Mo | 16:01 | Moon Descending Node | |
19 | Tu | 17:16 | Moon Perigee: 365100 km | |
21 | Th | 19:41 | Moon South Dec.: 26.9° S | |
22 | Fr | 20:25 | Lyrid Shower: ZHR = 20 | |
23 | Sa | 13:56 | Last Quarter | |
24 | Su | 22:56 | Moon-Saturn: 4.6° N | |
26 | Tu | 00:06 | Moon-Mars: 4.1° N | |
27 | We | 03:51 | Moon-Venus: 4° N | |
27 | We | 10:23 | Moon-Jupiter: 3.8° N | |
29 | Fr | 09:59 | Mercury Elongation: 20.6° E | |
29 | Fr | 21:29 | Mercury-Pleiades: 1.4° S | |
30 | Sa | 21:56 | Venus-Jupiter: 0.2° N | |
30 | Sa | 22:28 | New Moon | |
30 | Sa | 22:42 | Partial Solar Eclipse | |
May | 01 | Su | Venus: 42.4° W | |
01 | Su | 21:52 | Moon Ascending Node | |
02 | Mo | 16:17 | Moon-Mercury: 2° N | |
05 | Th | 09:40 | Eta Aquarid Shower: ZHR = 60 | |
05 | Th | 10:57 | Uranus Conjunction | |
05 | Th | 14:46 | Moon Apogee: 405300 km | |
05 | Th | 17:55 | Moon North Dec.: 27° N | |
07 | Sa | 00:56 | Moon-Pollux: 2.3° N | |
08 | Su | 02:23 | Moon-Beehive: 4° S | |
09 | Mo | 02:21 | First Quarter | |
16 | Mo | 01:44 | Moon Descending Node | |
16 | Mo | 06:11 | Total Lunar Eclipse | |
16 | Mo | 06:14 | Full Moon | |
17 | Tu | 17:23 | Moon Perigee: 360300 km | |
19 | Th | 03:21 | Moon South Dec.: 27° S | |
21 | Sa | 21:14 | Mercury Inferior Conj. | |
22 | Su | 06:43 | Moon-Saturn: 4.6° N | |
22 | Su | 20:43 | Last Quarter | |
24 | Tu | 21:24 | Moon-Mars: 2.9° N | |
25 | We | 01:59 | Moon-Jupiter: 3.4° N | |
27 | Fr | 04:52 | Moon-Venus: 0.2° N | |
29 | Su | 04:33 | Moon Ascending Node | |
29 | Su | 10:57 | Mars-Jupiter: 0.6° N | |
30 | Mo | 13:30 | New Moon | |
Jun | 01 | We | Venus: 36.5° W | |
02 | Th | 00:32 | Moon North Dec.: 26.9° N | |
02 | Th | 03:14 | Moon Apogee: 406200 km | |
03 | Fr | 07:42 | Moon-Pollux: 2.4° N | |
04 | Sa | 09:17 | Moon-Beehive: 4° S | |
07 | Tu | 16:48 | First Quarter | |
12 | Su | 12:02 | Moon Descending Node | |
14 | Tu | 13:52 | Full Moon | |
15 | We | 01:21 | Moon Perigee: 357400 km | |
15 | We | 12:59 | Moon South Dec.: 26.9° S | |
16 | Th | 16:59 | Mercury Elongation: 23.2° W | |
18 | Sa | 14:22 | Moon-Saturn: 4.3° N | |
21 | Tu | 05:11 | Last Quarter | |
21 | Tu | 11:14 | Summer Solstice | |
21 | Tu | 15:31 | Moon-Jupiter: 2.9° N | |
22 | We | 20:05 | Mercury-Aldebaran: 2.9° N | |
22 | We | 20:16 | Moon-Mars: 1° N | |
23 | Th | 02:53 | Venus-Pleiades: 5.7° S | |
25 | Sa | 09:10 | Moon Ascending Node | |
25 | Sa | 23:27 | Moon-Pleiades: 3.9° N | |
26 | Su | 10:11 | Moon-Venus: 3° S | |
29 | We | 04:52 | New Moon | |
29 | We | 06:06 | Moon North Dec.: 26.9° N | |
29 | We | 08:08 | Moon Apogee: 406600 km | |
Jul | 01 | Fr | 04:45 | Venus-Aldebaran: 4.1° N |
01 | Fr | Venus: 29.6° W |
Date | Local Time |
Event | ||
---|---|---|---|---|
01 | Fr | 15:21 | Moon-Beehive: 3.9° S | |
04 | Mo | 04:59 | Aphelion: 1.0167 AU | |
07 | Th | 04:14 | First Quarter | |
09 | Sa | 19:28 | Moon Descending Node | |
11 | Mo | 01:50 | Moon-Antares: 3° S | |
12 | Tu | 23:16 | Moon South Dec.: 26.9° S | |
13 | We | 11:08 | Moon Perigee: 357300 km | |
13 | We | 20:37 | Full Moon | |
15 | Fr | 22:16 | Moon-Saturn: 4° N | |
16 | Sa | 21:30 | Mercury Superior Conj. | |
19 | Tu | 02:55 | Moon-Jupiter: 2.3° N | |
20 | We | 16:18 | Last Quarter | |
21 | Th | 18:46 | Moon-Mars: 1.1° S | |
22 | Fr | 11:21 | Moon Ascending Node | |
23 | Sa | 05:29 | Moon-Pleiades: 3.7° N | |
26 | Tu | 11:19 | Moon North Dec.: 26.9° N | |
26 | Tu | 12:22 | Moon Apogee: 406300 km | |
26 | Tu | 16:12 | Moon-Venus: 4.6° S | |
28 | Th | 11:26 | Delta Aquarid Shower: ZHR = 20 | |
28 | Th | 19:55 | New Moon | |
Aug | 01 | Mo | Venus: 21.7° W | |
04 | Th | 06:58 | Mercury-Regulus: 0.7° N | |
05 | Fr | 13:06 | First Quarter | |
05 | Fr | 22:30 | Moon Descending Node | |
06 | Sa | 11:33 | Venus-Pollux: 6.5° S | |
07 | Su | 10:29 | Moon-Antares: 2.8° S | |
09 | Tu | 08:36 | Moon South Dec.: 27° S | |
10 | We | 19:14 | Moon Perigee: 359800 km | |
12 | Fr | 03:36 | Full Moon | |
12 | Fr | 05:55 | Moon-Saturn: 3.9° N | |
13 | Sa | 03:20 | Perseid Shower: ZHR = 90 | |
14 | Su | 18:35 | Saturn Opposition | |
15 | Mo | 11:37 | Moon-Jupiter: 1.9° N | |
17 | We | 18:02 | Venus-Beehive: 0.9° S | |
18 | Th | 12:59 | Moon Ascending Node | |
19 | Fr | 06:36 | Last Quarter | |
19 | Fr | 12:32 | Moon-Pleiades: 3.4° N | |
19 | Fr | 14:16 | Moon-Mars: 2.9° S | |
20 | Sa | 10:36 | Mars-Pleiades: 5.6° S | |
22 | Mo | 17:08 | Moon North Dec.: 27.1° N | |
22 | Mo | 23:53 | Moon Apogee: 405400 km | |
24 | We | 02:17 | Moon-Pollux: 2.3° N | |
25 | Th | 03:46 | Moon-Beehive: 3.8° S | |
25 | Th | 22:58 | Moon-Venus: 4.7° S | |
27 | Sa | 10:17 | New Moon | |
27 | Sa | 17:59 | Mercury Elongation: 27.3° E | |
Sep | 01 | Th | Venus: 13.6° W | |
01 | Th | 23:12 | Moon Descending Node | |
03 | Sa | 16:56 | Moon-Antares: 2.6° S | |
03 | Sa | 20:08 | First Quarter | |
05 | Mo | 15:56 | Moon South Dec.: 27.2° S | |
06 | Tu | 23:30 | Mars-Aldebaran: 4.3° N | |
07 | We | 20:17 | Moon Perigee: 364500 km | |
08 | Th | 12:31 | Moon-Saturn: 3.9° N | |
10 | Sa | 11:59 | Full Moon | |
11 | Su | 17:11 | Moon-Jupiter: 1.9° N | |
14 | We | 16:49 | Moon Ascending Node | |
15 | Th | 20:50 | Moon-Pleiades: 3.1° N | |
16 | Fr | 23:03 | Neptune Opposition | |
17 | Sa | 03:41 | Moon-Mars: 4° S | |
17 | Sa | 23:52 | Last Quarter | |
19 | Mo | 00:10 | Moon North Dec.: 27.3° N | |
19 | Mo | 16:44 | Moon Apogee: 404600 km | |
20 | Tu | 09:40 | Moon-Pollux: 2.1° N | |
23 | Fr | 03:04 | Autumnal Equinox | |
23 | Fr | 08:47 | Mercury Inferior Conj. | |
25 | Su | 23:54 | New Moon | |
26 | Mo | 20:03 | Jupiter Opposition | |
29 | Th | 01:43 | Moon Descending Node | |
30 | Fr | 22:20 | Moon-Antares: 2.4° S | |
Oct | 01 | Sa | Venus: 5.8° W | |
02 | Su | 21:32 | Moon South Dec.: 27.4° S | |
03 | Mo | 02:14 | First Quarter | |
04 | Tu | 19:01 | Moon Perigee: 369300 km | |
05 | We | 17:51 | Moon-Saturn: 4.1° N | |
08 | Sa | 20:06 | Moon-Jupiter: 2.1° N | |
08 | Sa | 22:59 | Mercury Elongation: 18° W | |
09 | Su | 22:55 | Full Moon | |
11 | Tu | 23:49 | Moon Ascending Node | |
13 | Th | 05:46 | Moon-Pleiades: 2.9° N | |
15 | Sa | 06:28 | Moon-Mars: 4° S | |
16 | Su | 08:12 | Moon North Dec.: 27.5° N | |
17 | Mo | 12:21 | Moon Apogee: 404300 km | |
17 | Mo | 17:41 | Moon-Pollux: 2° N | |
17 | Mo | 19:15 | Last Quarter | |
21 | Fr | 19:39 | Orionid Shower: ZHR = 20 | |
22 | Sa | 22:47 | Venus Superior Conj. | |
25 | Tu | 12:49 | New Moon | |
25 | Tu | 13:00 | Partial Solar Eclipse | |
26 | We | 08:30 | Moon Descending Node | |
28 | Fr | 04:48 | Moon-Antares: 2.3° S | |
29 | Sa | 16:48 | Moon Perigee: 368300 km | |
30 | Su | 03:04 | Moon South Dec.: 27.5° S | |
Nov | 01 | Tu | 07:37 | First Quarter |
01 | Tu | Venus: 2.6° E | ||
01 | Tu | 22:08 | Moon-Saturn: 4.3° N | |
04 | Fr | 21:19 | Moon-Jupiter: 2.5° N | |
05 | Sa | 19:08 | South Taurid Shower: ZHR = 10 | |
08 | Tu | 07:08 | Moon Ascending Node | |
08 | Tu | 11:59 | Total Lunar Eclipse | |
08 | Tu | 12:02 | Full Moon | |
08 | Tu | 17:28 | Mercury Superior Conj. | |
09 | We | 09:41 | Uranus Opposition | |
09 | We | 13:16 | Moon-Pleiades: 2.9° N | |
11 | Fr | 14:43 | Moon-Mars: 2.7° S | |
12 | Sa | 15:17 | Moon North Dec.: 27.5° N | |
12 | Sa | 18:25 | North Taurid Shower: ZHR = 15 | |
14 | Mo | 00:43 | Moon-Pollux: 1.9° N | |
14 | Mo | 07:41 | Moon Apogee: 404900 km | |
16 | We | 14:27 | Last Quarter | |
18 | Fr | 00:42 | Leonid Shower: ZHR = 15 | |
22 | Tu | 17:23 | Moon Descending Node | |
23 | We | 23:57 | New Moon | |
26 | Sa | 02:30 | Moon Perigee: 362800 km | |
26 | Sa | 09:28 | Moon South Dec.: 27.5° S | |
29 | Tu | 05:40 | Moon-Saturn: 4.2° N | |
30 | We | 15:36 | First Quarter | |
Dec | 01 | Th | Venus: 9.9° E | |
02 | Fr | 01:52 | Moon-Jupiter: 2.6° N | |
05 | Mo | 13:38 | Moon Ascending Node | |
06 | Tu | 20:26 | Moon-Pleiades: 2.9° N | |
08 | Th | 05:08 | Full Moon | |
08 | Th | 05:21 | Moon-Mars: 0.6° S | |
08 | Th | 05:24 | Mars Opposition | |
09 | Fr | 22:22 | Moon North Dec.: 27.4° N | |
11 | Su | 08:06 | Moon-Pollux: 2° N | |
12 | Mo | 01:30 | Moon Apogee: 405900 km | |
14 | We | 13:53 | Geminid Shower: ZHR = 120 | |
16 | Fr | 09:56 | Last Quarter | |
20 | Tu | 02:36 | Moon Descending Node | |
21 | We | 15:59 | Mercury Elongation: 20.1° E | |
21 | We | 22:48 | Winter Solstice | |
21 | We | 23:43 | Moon-Antares: 2.3° S | |
22 | Th | 22:00 | Ursid Shower: ZHR = 10 | |
23 | Fr | 11:17 | New Moon | |
23 | Fr | 19:18 | Moon South Dec.: 27.4° S | |
24 | Sa | 09:32 | Moon Perigee: 358300 km | |
24 | Sa | 12:29 | Moon-Venus: 3.4° N | |
26 | Mo | 17:11 | Moon-Saturn: 4° N | |
29 | Th | 08:13 | Mercury-Venus: 1.4° N | |
29 | Th | 11:29 | Moon-Jupiter: 2.4° N | |
30 | Fr | 02:20 | First Quarter |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"