Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | Fr | 01:29 | Moon-Spica: 3° N |
01 | Fr | Venus: 46.9° W | ||
01 | Fr | 17:43 | Mercury Superior Conj. | |
03 | Su | 06:59 | Perihelion: 0.9833 AU | |
03 | Su | 19:59 | Venus Elongation: 47° W | |
04 | Mo | 04:43 | Quadrantid Shower: ZHR = 120 | |
04 | Mo | 17:34 | Moon-Antares: 0.4° N | |
05 | Tu | 21:45 | Moon South Dec.: 27.6° S | |
07 | Th | 09:10 | Moon Apogee: 406600 km | |
07 | Th | 21:24 | New Moon | |
10 | Su | 16:58 | Moon Ascending Node | |
15 | Fr | 21:34 | First Quarter | |
18 | Mo | 09:46 | Moon-Pleiades: 1.1° S | |
20 | We | 00:16 | Moon North Dec.: 27.7° N | |
21 | Th | 22:49 | Moon Perigee: 357300 km | |
22 | Fr | 13:17 | Full Moon | |
22 | Fr | 21:18 | Moon-Beehive: 0.4° N | |
23 | Sa | 18:26 | Moon Descending Node | |
24 | Su | 01:24 | Moon-Jupiter: 1.5° N | |
24 | Su | 10:19 | Moon-Regulus: 1.5° N | |
29 | Fr | 11:55 | Last Quarter | |
31 | Su | 23:48 | Moon-Antares: 0.5° N | |
Feb | 01 | Mo | Venus: 44.8° W | |
02 | Tu | 03:38 | Moon South Dec.: 27.7° S | |
03 | We | 06:59 | Mercury Elongation: 18.3° E | |
03 | We | 14:31 | Moon Apogee: 406200 km | |
06 | Sa | 16:56 | New Moon | |
06 | Sa | 17:00 | Annular Solar Eclipse | |
06 | Sa | 22:44 | Moon Ascending Node | |
11 | Th | 01:23 | Jupiter Opposition | |
14 | Su | 08:58 | First Quarter | |
14 | Su | 17:13 | Moon-Pleiades: 1.2° S | |
16 | Tu | 09:00 | Moon North Dec.: 27.7° N | |
18 | Th | 17:31 | Mercury Inferior Conj. | |
19 | Fr | 08:16 | Moon-Beehive: 0.4° N | |
19 | Fr | 08:30 | Moon Perigee: 361000 km | |
19 | Fr | 16:12 | Mars Opposition | |
20 | Sa | 05:40 | Moon Descending Node | |
20 | Sa | 06:46 | Moon-Jupiter: 1.2° N | |
20 | Sa | 21:33 | Moon-Regulus: 1.5° N | |
21 | Su | 00:13 | Pen. Lunar Eclipse | |
21 | Su | 00:23 | Full Moon | |
22 | Mo | 05:40 | Mars-Regulus: 4° N | |
28 | Su | 06:16 | Last Quarter | |
28 | Su | 07:09 | Moon-Antares: 0.4° N | |
Mar | 01 | Mo | 10:41 | Moon South Dec.: 27.7° S |
01 | Mo | Venus: 40.4° W | ||
03 | We | 06:41 | Moon Apogee: 405200 km | |
04 | Th | 19:59 | Moon-Venus: 2.3° N | |
06 | Sa | 05:41 | Moon Ascending Node | |
06 | Sa | 06:28 | Moon-Mercury: 1.3° N | |
08 | Mo | 10:29 | New Moon | |
13 | Sa | 22:43 | Moon-Pleiades: 1.1° S | |
15 | Mo | 16:14 | Moon North Dec.: 27.6° N | |
15 | Mo | 18:25 | First Quarter | |
17 | We | 08:59 | Mercury Elongation: 27.6° W | |
18 | Th | 17:52 | Moon-Beehive: 0.4° N | |
19 | Fr | 06:31 | Moon Perigee: 366400 km | |
19 | Fr | 12:05 | Moon-Jupiter: 0.9° N | |
19 | Fr | 15:05 | Moon Descending Node | |
19 | Fr | 20:33 | Moon-Mars: 4.3° N | |
20 | Sa | 08:13 | Moon-Regulus: 1.5° N | |
20 | Sa | 22:25 | Vernal Equinox | |
22 | Mo | 12:44 | Full Moon | |
24 | We | 05:12 | Moon-Spica: 2.9° N | |
25 | Th | 00:17 | Neptune Conjunction | |
27 | Sa | 16:36 | Moon-Antares: 0.3° N | |
28 | Su | 19:43 | Moon South Dec.: 27.5° S | |
30 | Tu | 02:54 | Last Quarter | |
31 | We | 03:33 | Moon Apogee: 404300 km | |
31 | We | 07:23 | Mars-Jupiter: 4.3° N | |
Apr | 01 | Th | Venus: 34.1° W | |
02 | Fr | 12:17 | Moon Ascending Node | |
04 | Su | 08:49 | Moon-Venus: 3.6° S | |
07 | We | 01:51 | New Moon | |
07 | We | 18:57 | Saturn Conjunction | |
10 | Sa | 05:30 | Moon-Pleiades: 0.9° S | |
11 | Su | 21:29 | Moon North Dec.: 27.4° N | |
14 | We | 00:56 | First Quarter | |
14 | We | 02:41 | Moon Perigee: 370000 km | |
15 | Th | 00:01 | Moon-Beehive: 0.6° N | |
15 | Th | 17:01 | Moon-Jupiter: 1° N | |
15 | Th | 18:31 | Moon Descending Node | |
16 | Fr | 03:00 | Moon-Mars: 3.3° N | |
16 | Fr | 15:22 | Moon-Regulus: 1.7° N | |
20 | Tu | 14:09 | Moon-Spica: 2.9° N | |
21 | We | 00:27 | Full Moon | |
23 | Fr | 03:11 | Lyrid Shower: ZHR = 20 | |
24 | Sa | 01:16 | Moon-Antares: 0.1° N | |
25 | Su | 03:45 | Moon South Dec.: 27.3° S | |
27 | Tu | 23:21 | Moon Apogee: 404200 km | |
28 | We | 22:18 | Last Quarter | |
28 | We | 23:02 | Mercury Superior Conj. | |
29 | Th | 15:24 | Moon Ascending Node | |
May | 01 | Sa | Venus: 27.2° W | |
04 | Tu | 16:18 | Moon-Venus: 6.9° S | |
05 | We | 16:25 | Eta Aquarid Shower: ZHR = 60 | |
06 | Th | 12:59 | New Moon | |
07 | Fr | 18:04 | Venus-Saturn: 0.6° N | |
09 | Su | 03:45 | Moon North Dec.: 27.2° N | |
09 | Su | 22:07 | Moon Perigee: 366600 km | |
12 | We | 05:32 | Moon-Beehive: 0.9° N | |
12 | We | 19:03 | Moon Descending Node | |
13 | Th | 00:49 | Moon-Jupiter: 1.4° N | |
13 | Th | 06:44 | First Quarter | |
13 | Th | 20:57 | Moon-Regulus: 1.9° N | |
13 | Th | 21:34 | Moon-Mars: 3.4° N | |
14 | Fr | 12:56 | Mars-Regulus: 1.3° N | |
20 | Th | 12:59 | Full Moon | |
21 | Fr | 09:08 | Moon-Antares: 0° | |
22 | Sa | 10:52 | Moon South Dec.: 27.2° S | |
25 | Tu | 17:13 | Moon Apogee: 404800 km | |
26 | We | 17:22 | Moon Ascending Node | |
27 | Th | 09:50 | Uranus Conjunction | |
28 | Fr | 11:59 | Mercury Elongation: 22.9° E | |
28 | Fr | 15:58 | Last Quarter | |
Jun | 01 | Tu | Venus: 19.4° W | |
03 | Th | 15:14 | Moon-Venus: 6.4° S | |
04 | Fr | 21:40 | New Moon | |
05 | Sa | 12:02 | Moon North Dec.: 27.1° N | |
06 | Su | 08:29 | Moon-Mercury: 2.7° S | |
06 | Su | 16:54 | Moon Perigee: 361700 km | |
08 | Tu | 12:29 | Moon-Beehive: 1.1° N | |
08 | Tu | 14:57 | Venus-Pleiades: 5.1° S | |
08 | Tu | 21:23 | Moon Descending Node | |
09 | We | 12:54 | Moon-Jupiter: 1.9° N | |
10 | Th | 03:01 | Moon-Regulus: 2.2° N | |
11 | Fr | 00:45 | Moon-Mars: 4° N | |
11 | Fr | 12:56 | First Quarter | |
16 | We | 12:11 | Venus-Aldebaran: 4.7° N | |
17 | Th | 15:46 | Moon-Antares: 0° | |
18 | Fr | 16:51 | Moon South Dec.: 27.1° S | |
19 | Sa | 02:44 | Full Moon | |
21 | Mo | 16:11 | Summer Solstice | |
22 | Tu | 07:08 | Moon Apogee: 405700 km | |
22 | Tu | 20:25 | Moon Ascending Node | |
23 | We | 09:52 | Mercury Inferior Conj. | |
27 | Su | 06:54 | Last Quarter | |
Jul | 01 | Th | 09:04 | Moon-Pleiades: 0.9° S |
Date | Local Time |
Event | ||
---|---|---|---|---|
01 | Th | Venus: 11.4° W | ||
02 | Fr | 21:52 | Moon North Dec.: 27.2° N | |
04 | Su | 05:02 | New Moon | |
04 | Su | 22:55 | Moon Perigee: 358300 km | |
05 | Mo | 05:59 | Aphelion: 1.0167 AU | |
05 | Mo | 21:38 | Moon-Beehive: 1.2° N | |
06 | Tu | 04:14 | Moon Descending Node | |
07 | We | 05:14 | Moon-Jupiter: 2.4° N | |
07 | We | 11:01 | Moon-Regulus: 2.3° N | |
09 | Fr | 09:52 | Moon-Mars: 4.8° N | |
10 | Sa | 20:39 | First Quarter | |
14 | We | 21:34 | Moon-Antares: 0.1° N | |
15 | Th | 20:59 | Mercury Elongation: 20.7° W | |
15 | Th | 22:16 | Moon South Dec.: 27.2° S | |
18 | Su | 17:45 | Full Moon | |
19 | Mo | 13:52 | Moon Apogee: 406200 km | |
20 | Tu | 01:33 | Moon Ascending Node | |
25 | Su | 08:23 | Jupiter-Regulus: 0.4° N | |
26 | Mo | 18:55 | Last Quarter | |
28 | We | 18:11 | Delta Aquarid Shower: ZHR = 20 | |
28 | We | 18:20 | Moon-Pleiades: 1° S | |
30 | Fr | 07:47 | Moon North Dec.: 27.2° N | |
Aug | 01 | Su | Venus: 3.1° W | |
02 | Mo | 08:28 | Moon Perigee: 357400 km | |
02 | Mo | 12:05 | New Moon | |
02 | Mo | 12:07 | Total Solar Eclipse | |
02 | Mo | 14:33 | Moon Descending Node | |
04 | We | 00:38 | Moon-Jupiter: 3° N | |
09 | Mo | 06:54 | First Quarter | |
11 | We | 03:31 | Moon-Antares: 0.1° N | |
11 | We | 12:44 | Mercury Superior Conj. | |
12 | Th | 01:51 | Venus Superior Conj. | |
12 | Th | 04:05 | Moon South Dec.: 27.2° S | |
13 | Fr | 10:05 | Perseid Shower: ZHR = 90 | |
15 | Su | 16:23 | Moon Apogee: 406100 km | |
16 | Mo | 07:51 | Moon Ascending Node | |
17 | Tu | 09:14 | Pen. Lunar Eclipse | |
17 | Tu | 09:29 | Full Moon | |
23 | Mo | 16:34 | Mars-Spica: 1.9° N | |
25 | We | 01:36 | Moon-Pleiades: 1° S | |
25 | We | 04:27 | Last Quarter | |
26 | Th | 16:14 | Moon North Dec.: 27.2° N | |
29 | Su | 18:49 | Moon-Beehive: 1.2° N | |
30 | Mo | 01:01 | Moon Descending Node | |
30 | Mo | 17:36 | Moon Perigee: 359200 km | |
31 | Tu | 09:33 | Jupiter Conjunction | |
31 | Tu | 19:41 | New Moon | |
Sep | 01 | We | Venus: 5.8° E | |
07 | Tu | 10:34 | Moon-Antares: 0° | |
07 | Tu | 20:31 | First Quarter | |
08 | We | 10:57 | Moon South Dec.: 27.1° S | |
12 | Su | 01:39 | Moon Apogee: 405400 km | |
12 | Su | 13:26 | Moon Ascending Node | |
16 | Th | 01:04 | Full Moon | |
21 | Tu | 05:21 | Mercury-Spica: 0.3° S | |
21 | Tu | 07:12 | Moon-Pleiades: 0.8° S | |
22 | We | 22:33 | Moon North Dec.: 27° N | |
23 | Th | 08:02 | Autumnal Equinox | |
23 | Th | 12:20 | Last Quarter | |
24 | Fr | 23:59 | Mercury Elongation: 26.3° E | |
26 | Su | 03:34 | Moon-Beehive: 1.4° N | |
26 | Su | 08:04 | Moon Descending Node | |
27 | Mo | 17:35 | Moon-Regulus: 2.4° N | |
27 | Mo | 22:12 | Moon Perigee: 363500 km | |
28 | Tu | 14:54 | Neptune Opposition | |
28 | Tu | 17:38 | Moon-Jupiter: 4.2° N | |
30 | Th | 04:36 | New Moon | |
Oct | 01 | Fr | Venus: 13.7° E | |
02 | Sa | 02:27 | Moon-Mercury: 1.8° N | |
03 | Su | 10:58 | Moon-Mars: 4.7° N | |
04 | Mo | 19:01 | Moon-Antares: 0.2° S | |
05 | Tu | 18:53 | Moon South Dec.: 26.9° S | |
07 | Th | 13:47 | First Quarter | |
09 | Sa | 16:57 | Moon Ascending Node | |
09 | Sa | 17:47 | Moon Apogee: 404500 km | |
11 | Mo | 16:05 | Mercury-Venus: 3.8° N | |
15 | Fr | 15:47 | Full Moon | |
18 | Mo | 02:01 | Saturn Opposition | |
18 | Mo | 12:48 | Moon-Pleiades: 0.6° S | |
19 | Tu | 17:22 | Mercury Inferior Conj. | |
20 | We | 03:41 | Moon North Dec.: 26.8° N | |
22 | Fr | 02:25 | Orionid Shower: ZHR = 20 | |
22 | Fr | 19:29 | Last Quarter | |
23 | Sa | 10:01 | Moon-Beehive: 1.6° N | |
23 | Sa | 10:14 | Moon Descending Node | |
25 | Mo | 01:09 | Moon-Regulus: 2.6° N | |
25 | Mo | 07:36 | Moon Perigee: 368700 km | |
26 | Tu | 11:33 | Moon-Jupiter: 4.9° N | |
29 | Fr | 15:36 | New Moon | |
29 | Fr | 15:42 | Mars-Antares: 3.7° N | |
31 | Su | 09:57 | Moon-Venus: 4.6° N | |
Nov | 01 | Mo | 03:13 | Moon-Antares: 0.4° S |
01 | Mo | 07:53 | Moon-Mars: 3.5° N | |
01 | Mo | Venus: 21.4° E | ||
02 | Tu | 02:17 | Moon South Dec.: 26.7° S | |
04 | Th | 09:59 | Mercury Elongation: 18.8° W | |
05 | Fr | 01:46 | Mercury-Spica: 4.3° N | |
05 | Fr | 17:54 | Moon Ascending Node | |
06 | Sa | 01:54 | South Taurid Shower: ZHR = 10 | |
06 | Sa | 09:00 | First Quarter | |
06 | Sa | 12:37 | Moon Apogee: 404200 km | |
09 | Tu | 07:44 | Venus-Antares: 3.9° N | |
13 | Sa | 01:11 | North Taurid Shower: ZHR = 15 | |
14 | Su | 04:26 | Full Moon | |
14 | Su | 19:14 | Moon-Pleiades: 0.5° S | |
16 | Tu | 08:40 | Moon North Dec.: 26.6° N | |
18 | Th | 07:28 | Leonid Shower: ZHR = 15 | |
19 | Fr | 01:10 | Moon Perigee: 369400 km | |
19 | Fr | 09:34 | Moon Descending Node | |
19 | Fr | 14:29 | Moon-Beehive: 1.9° N | |
21 | Su | 01:48 | Last Quarter | |
21 | Su | 05:52 | Moon-Regulus: 2.9° N | |
25 | Th | 01:30 | Venus-Mars: 0.3° N | |
28 | Su | 04:24 | New Moon | |
29 | Mo | 10:10 | Moon South Dec.: 26.6° S | |
30 | Tu | 08:53 | Moon-Mars: 1.7° N | |
30 | Tu | 10:33 | Uranus Opposition | |
30 | Tu | 14:20 | Moon-Venus: 1° N | |
Dec | 01 | We | Venus: 28.4° E | |
02 | Th | 20:38 | Moon Ascending Node | |
04 | Sa | 09:42 | Moon Apogee: 404700 km | |
06 | Mo | 06:22 | First Quarter | |
11 | Sa | 22:55 | Mercury Superior Conj. | |
12 | Su | 04:55 | Moon-Pleiades: 0.5° S | |
13 | Mo | 17:06 | Moon North Dec.: 26.6° N | |
13 | Mo | 17:09 | Full Moon | |
14 | Tu | 20:40 | Geminid Shower: ZHR = 120 | |
16 | Th | 03:21 | Moon Perigee: 364000 km | |
16 | Th | 13:21 | Moon Descending Node | |
16 | Th | 21:23 | Moon-Beehive: 2.1° N | |
20 | Mo | 10:11 | Last Quarter | |
22 | We | 03:43 | Winter Solstice | |
23 | Th | 05:00 | Ursid Shower: ZHR = 10 | |
25 | Sa | 19:01 | Moon-Antares: 0.4° S | |
26 | Su | 16:52 | Moon South Dec.: 26.6° S | |
27 | Mo | 21:12 | New Moon | |
30 | Th | 01:51 | Moon Ascending Node | |
31 | Fr | 02:54 | Moon-Venus: 3.5° S |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"