Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | Mo | Venus: 19.7° W | |
02 | Tu | 14:59 | Perihelion: 0.9833 AU | |
02 | Tu | 17:35 | Moon-Beehive: 3.9° N | |
03 | We | 17:02 | Quadrantid Shower: ZHR = 120 | |
05 | Fr | 05:16 | Moon Perigee: 368900 km | |
07 | Su | 14:26 | Last Quarter | |
11 | Th | 08:10 | Moon-Antares: 1.7° S | |
12 | Fr | 01:15 | Moon South Dec.: 25.2° S | |
13 | Sa | 08:32 | Moon-Venus: 0.8° N | |
13 | Sa | 22:21 | Moon Ascending Node | |
14 | Su | 18:12 | Partial Solar Eclipse | |
14 | Su | 18:24 | New Moon | |
16 | Tu | 09:11 | Mercury Inferior Conj. | |
20 | Sa | 19:07 | Moon Apogee: 404900 km | |
22 | Mo | 20:23 | First Quarter | |
25 | Th | 00:55 | Moon-Pleiades: 0.5° N | |
26 | Fr | 13:31 | Moon North Dec.: 25.2° N | |
28 | Su | 09:40 | Moon Descending Node | |
30 | Tu | 02:59 | Moon-Beehive: 3.9° N | |
30 | Tu | 07:03 | Full Moon | |
Feb | 01 | Th | Venus: 12.4° W | |
01 | Th | 13:21 | Moon Perigee: 363300 km | |
05 | Mo | 22:52 | Last Quarter | |
07 | We | 13:42 | Moon-Antares: 1.7° S | |
08 | Th | 07:14 | Moon South Dec.: 25.1° S | |
09 | Fr | 02:59 | Mercury Elongation: 25.7° W | |
10 | Sa | 04:07 | Moon Ascending Node | |
11 | Su | 06:00 | Moon-Mercury: 1.1° S | |
13 | Tu | 11:31 | New Moon | |
17 | Sa | 12:59 | Moon Apogee: 405800 km | |
21 | We | 09:16 | Moon-Pleiades: 0.7° N | |
21 | We | 16:10 | First Quarter | |
22 | Th | 22:59 | Moon North Dec.: 25° N | |
24 | Sa | 17:44 | Moon Descending Node | |
26 | Mo | 13:51 | Moon-Beehive: 3.9° N | |
28 | We | 18:10 | Full Moon | |
Mar | 01 | Th | Venus: 5.7° W | |
01 | Th | 19:30 | Moon Perigee: 358600 km | |
06 | Tu | 19:30 | Moon-Antares: 1.9° S | |
07 | We | 08:52 | Last Quarter | |
07 | We | 12:58 | Moon South Dec.: 24.9° S | |
09 | Fr | 06:00 | Moon Ascending Node | |
15 | Th | 06:19 | New Moon | |
16 | Fr | 23:33 | Moon Apogee: 406500 km | |
20 | Tu | 10:01 | Vernal Equinox | |
20 | Tu | 17:01 | Moon-Pleiades: 0.9° N | |
22 | Th | 07:25 | Moon North Dec.: 24.8° N | |
23 | Fr | 09:33 | First Quarter | |
23 | Fr | 21:38 | Venus Superior Conj. | |
23 | Fr | 22:28 | Moon Descending Node | |
25 | Su | 09:33 | Mars Opposition | |
26 | Mo | 18:28 | Mercury Superior Conj. | |
29 | Th | 00:37 | Neptune Conjunction | |
30 | Fr | 04:26 | Full Moon | |
30 | Fr | 07:40 | Moon Perigee: 356700 km | |
31 | Sa | 04:19 | Moon-Spica: 2.9° N | |
Apr | 01 | Su | Venus: 2.5° E | |
01 | Su | 18:13 | Jupiter-Spica: 3.6° N | |
03 | Tu | 04:24 | Moon-Antares: 2.2° S | |
03 | Tu | 21:08 | Moon South Dec.: 24.7° S | |
05 | Th | 07:50 | Moon Ascending Node | |
05 | Th | 21:51 | Last Quarter | |
12 | Th | 05:09 | Jupiter Opposition | |
13 | Fr | 01:04 | Moon Apogee: 406700 km | |
13 | Fr | 17:14 | Mercury-Saturn: 4° N | |
13 | Fr | 23:40 | New Moon | |
16 | Mo | 22:47 | Moon-Pleiades: 1.1° N | |
18 | We | 12:56 | Moon North Dec.: 24.5° N | |
19 | Th | 23:27 | Moon Descending Node | |
21 | Sa | 14:59 | Mercury Elongation: 20.1° E | |
21 | Sa | 21:50 | First Quarter | |
22 | Su | 15:30 | Lyrid Shower: ZHR = 20 | |
27 | Fr | 15:23 | Moon-Spica: 2.9° N | |
27 | Fr | 18:24 | Moon Perigee: 357800 km | |
28 | Sa | 12:37 | Full Moon | |
30 | Mo | 14:25 | Moon-Antares: 2.3° S | |
May | 01 | Tu | 06:13 | Moon South Dec.: 24.5° S |
01 | Tu | 06:15 | Mercury-Pleiades: 3.7° S | |
01 | Tu | Venus: 10° E | ||
02 | We | 11:40 | Moon Ascending Node | |
04 | Fr | 18:38 | Saturn Conjunction | |
05 | Sa | 04:44 | Eta Aquarid Shower: ZHR = 60 | |
05 | Sa | 11:48 | Last Quarter | |
10 | Th | 09:00 | Moon Apogee: 406100 km | |
13 | Su | 01:27 | Mercury Inferior Conj. | |
13 | Su | 15:42 | New Moon | |
15 | Tu | 17:57 | Moon North Dec.: 24.4° N | |
17 | Th | 01:31 | Moon Descending Node | |
21 | Mo | 06:16 | First Quarter | |
24 | Th | 11:48 | Mercury-Saturn: 1.3° N | |
26 | Sa | 00:19 | Moon Perigee: 361600 km | |
27 | Su | 20:37 | Full Moon | |
28 | Mo | 00:58 | Moon-Antares: 2.4° S | |
28 | Mo | 16:12 | Moon South Dec.: 24.4° S | |
29 | Tu | 19:34 | Moon Ascending Node | |
Jun | 01 | Fr | Venus: 18.1° E | |
04 | Mo | 03:19 | Last Quarter | |
04 | Mo | 20:19 | Uranus Conjunction | |
07 | Th | 00:09 | Moon Apogee: 405100 km | |
08 | Fr | 13:59 | Mercury Elongation: 23.9° W | |
10 | Su | 11:32 | Moon-Pleiades: 1.2° N | |
12 | Tu | 00:05 | Moon North Dec.: 24.4° N | |
12 | Tu | 05:51 | New Moon | |
12 | Tu | 06:06 | Partial Solar Eclipse | |
13 | We | 06:48 | Moon Descending Node | |
14 | Th | 01:51 | Moon-Venus: 2.4° N | |
19 | Tu | 11:54 | First Quarter | |
20 | We | 10:00 | Mercury-Aldebaran: 3.6° N | |
21 | Th | 03:48 | Summer Solstice | |
21 | Th | 05:10 | Venus-Pollux: 5.2° S | |
22 | Fr | 17:35 | Moon Perigee: 366600 km | |
24 | Su | 10:18 | Moon-Antares: 2.4° S | |
25 | Mo | 01:29 | Moon South Dec.: 24.4° S | |
26 | Tu | 05:09 | Moon Ascending Node | |
26 | Tu | 05:22 | Full Moon | |
26 | Tu | 05:23 | Total Lunar Eclipse | |
Jul | 01 | Su | Venus: 26° E | |
02 | Mo | 16:14 | Venus-Beehive: 0.1° N | |
03 | Tu | 19:58 | Last Quarter | |
04 | We | 18:05 | Moon Apogee: 404300 km | |
06 | Fr | 09:59 | Aphelion: 1.0167 AU | |
07 | Sa | 19:23 | Moon-Pleiades: 1.2° N | |
09 | Mo | 07:56 | Moon North Dec.: 24.4° N | |
09 | Mo | 22:21 | Mercury Superior Conj. | |
10 | Tu | 14:33 | Moon Descending Node | |
11 | We | 17:37 | Partial Solar Eclipse | |
11 | We | 17:51 | New Moon |
Date | Local Time |
Event | ||
---|---|---|---|---|
14 | Sa | 04:52 | Moon-Venus: 6° N | |
18 | We | 13:25 | Moon Perigee: 369700 km | |
18 | We | 16:14 | First Quarter | |
19 | Th | 17:44 | Mars-Jupiter: 1.6° N | |
21 | Sa | 11:14 | Venus-Regulus: 1.1° N | |
21 | Sa | 17:31 | Moon-Antares: 2.4° S | |
22 | Su | 09:07 | Moon South Dec.: 24.4° S | |
23 | Mo | 13:12 | Moon Ascending Node | |
25 | We | 15:36 | Full Moon | |
28 | Sa | 03:29 | Mars-Spica: 1.5° N | |
28 | Sa | 06:29 | Delta Aquarid Shower: ZHR = 20 | |
31 | Tu | 23:28 | Mercury-Regulus: 0.4° N | |
Aug | 01 | We | 12:42 | Moon Apogee: 404300 km |
01 | We | Venus: 33.6° E | ||
02 | Th | 13:16 | Last Quarter | |
04 | Sa | 03:43 | Moon-Pleiades: 1.3° N | |
05 | Su | 16:53 | Moon North Dec.: 24.3° N | |
06 | Mo | 22:20 | Moon Descending Node | |
10 | Fr | 03:56 | New Moon | |
12 | Su | 06:13 | Moon-Mercury: 4.6° N | |
12 | Su | 22:23 | Perseid Shower: ZHR = 90 | |
13 | Mo | 01:23 | Moon-Venus: 6.5° N | |
13 | Mo | 11:55 | Moon Perigee: 366400 km | |
14 | Tu | 19:41 | Moon-Spica: 2.9° N | |
15 | We | 14:04 | Moon-Mars: 3.8° N | |
16 | Th | 20:55 | First Quarter | |
17 | Fr | 23:04 | Moon-Antares: 2.6° S | |
18 | Sa | 15:12 | Moon South Dec.: 24.3° S | |
19 | Su | 17:31 | Moon Ascending Node | |
19 | Su | 22:59 | Mercury Elongation: 27.4° E | |
22 | We | 15:15 | Jupiter-Spica: 3.2° N | |
24 | Fr | 03:51 | Full Moon | |
29 | We | 06:45 | Moon Apogee: 405100 km | |
31 | Fr | 11:39 | Moon-Pleiades: 1.5° N | |
Sep | 01 | Sa | 06:33 | Last Quarter |
01 | Sa | Venus: 40.3° E | ||
02 | Su | 01:36 | Moon North Dec.: 24.1° N | |
03 | Mo | 03:43 | Moon Descending Node | |
05 | We | 06:33 | Venus-Spica: 1.6° N | |
07 | Fr | 14:01 | Venus-Jupiter: 1.7° N | |
08 | Sa | 12:44 | New Moon | |
10 | Mo | 06:27 | Moon Perigee: 361300 km | |
11 | Tu | 03:06 | Moon-Spica: 2.7° N | |
11 | Tu | 15:29 | Moon-Venus: 3.6° N | |
13 | Th | 01:54 | Moon-Mars: 2.1° N | |
14 | Fr | 04:41 | Moon-Antares: 2.8° S | |
14 | Fr | 20:54 | Moon South Dec.: 24° S | |
15 | Sa | 03:29 | First Quarter | |
15 | Sa | 18:33 | Moon Ascending Node | |
15 | Sa | 23:06 | Mercury Inferior Conj. | |
22 | Sa | 18:29 | Full Moon | |
22 | Sa | 19:37 | Autumnal Equinox | |
25 | Tu | 21:41 | Moon Apogee: 406000 km | |
27 | Th | 18:36 | Moon-Pleiades: 1.8° N | |
29 | Sa | 08:54 | Moon North Dec.: 23.9° N | |
30 | Su | 06:00 | Moon Descending Node | |
30 | Su | 22:57 | Last Quarter | |
Oct | 01 | Mo | Venus: 45.2° E | |
01 | Mo | 16:59 | Mercury Elongation: 17.9° W | |
02 | Tu | 16:09 | Neptune Opposition | |
07 | Su | 10:11 | Mars-Antares: 3.3° N | |
07 | Su | 21:14 | New Moon | |
08 | Mo | 13:26 | Moon Perigee: 357700 km | |
11 | Th | 03:34 | Moon-Venus: 0.9° S | |
11 | Th | 12:16 | Moon-Antares: 3° S | |
11 | Th | 18:13 | Moon-Mars: 0.1° N | |
12 | Fr | 03:50 | Moon South Dec.: 23.8° S | |
12 | Fr | 19:59 | Moon Ascending Node | |
14 | Su | 13:09 | First Quarter | |
16 | Tu | 10:50 | Venus-Antares: 1.4° N | |
21 | Su | 14:43 | Orionid Shower: ZHR = 20 | |
22 | Mo | 11:28 | Full Moon | |
23 | Tu | 04:02 | Moon Apogee: 406400 km | |
25 | Th | 00:44 | Moon-Pleiades: 2° N | |
26 | Fr | 14:40 | Moon North Dec.: 23.7° N | |
27 | Sa | 07:23 | Moon Descending Node | |
27 | Sa | 13:59 | Venus Elongation: 47° E | |
30 | Tu | 12:32 | Last Quarter | |
30 | Tu | 23:51 | Mercury Superior Conj. | |
31 | We | 00:02 | Jupiter Conjunction | |
Nov | 01 | Th | Venus: 46.9° E | |
05 | Mo | 14:12 | South Taurid Shower: ZHR = 10 | |
06 | Tu | 00:09 | Moon Perigee: 356900 km | |
06 | Tu | 05:24 | New Moon | |
08 | Th | 12:00 | Moon South Dec.: 23.6° S | |
09 | Fr | 00:44 | Moon Ascending Node | |
09 | Fr | 13:30 | Moon-Venus: 4.6° S | |
09 | Fr | 14:20 | Moon-Mars: 2.1° S | |
12 | Mo | 13:29 | North Taurid Shower: ZHR = 15 | |
13 | Tu | 01:35 | First Quarter | |
13 | Tu | 15:52 | Saturn Opposition | |
17 | Sa | 19:47 | Leonid Shower: ZHR = 15 | |
19 | Mo | 03:53 | Moon Apogee: 406200 km | |
21 | We | 05:03 | Full Moon | |
21 | We | 05:46 | Moon-Pleiades: 2° N | |
22 | Th | 18:59 | Moon North Dec.: 23.6° N | |
23 | Fr | 09:55 | Moon Descending Node | |
29 | Th | 00:48 | Last Quarter | |
29 | Th | 11:42 | Venus-Mars: 1.9° N | |
Dec | 01 | Sa | Venus: 40.2° E | |
02 | Su | 09:35 | Moon-Spica: 2.7° N | |
03 | Mo | 20:14 | Moon-Jupiter: 4.4° N | |
04 | Tu | 11:38 | Moon Perigee: 359300 km | |
05 | We | 15:52 | New Moon | |
05 | We | 16:03 | Partial Solar Eclipse | |
05 | We | 22:50 | Moon South Dec.: 23.6° S | |
06 | Th | 10:50 | Moon Ascending Node | |
08 | Sa | 09:11 | Moon-Venus: 4.7° S | |
08 | Sa | 09:48 | Uranus Opposition | |
08 | Sa | 15:49 | Moon-Mars: 4.2° S | |
12 | We | 18:49 | First Quarter | |
14 | Fr | 03:59 | Mercury Elongation: 20.6° E | |
14 | Fr | 08:58 | Geminid Shower: ZHR = 120 | |
16 | Su | 14:58 | Moon Apogee: 405500 km | |
18 | Tu | 12:32 | Moon-Pleiades: 2° N | |
20 | Th | 01:22 | Moon North Dec.: 23.6° N | |
20 | Th | 16:21 | Moon Descending Node | |
20 | Th | 23:42 | Total Lunar Eclipse | |
20 | Th | 23:46 | Full Moon | |
21 | Fr | 15:14 | Winter Solstice | |
22 | Sa | 17:00 | Ursid Shower: ZHR = 10 | |
23 | Su | 19:35 | Mercury-Venus: 5.7° N | |
28 | Fr | 10:49 | Last Quarter | |
29 | Sa | 17:17 | Moon-Spica: 2.8° N | |
31 | Mo | 13:21 | Mercury Inferior Conj. | |
31 | Mo | 13:42 | Moon-Jupiter: 4.1° N |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"