Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | Tu | Venus: 8.8° E | |
01 | Tu | 16:33 | Moon Perigee: 364300 km | |
02 | We | 09:17 | Moon South Dec.: 23.6° S | |
02 | We | 21:31 | Moon Ascending Node | |
03 | Th | 14:59 | Perihelion: 0.9833 AU | |
03 | Th | 23:11 | Quadrantid Shower: ZHR = 120 | |
04 | Fr | 03:49 | New Moon | |
06 | Su | 14:11 | Venus Inferior Conj. | |
11 | Fr | 15:06 | First Quarter | |
13 | Su | 09:51 | Moon Apogee: 404600 km | |
14 | Mo | 20:12 | Moon-Pleiades: 2° N | |
16 | We | 09:26 | Moon North Dec.: 23.5° N | |
16 | We | 23:41 | Moon Descending Node | |
19 | Sa | 16:54 | Full Moon | |
22 | Tu | 10:59 | Mercury Elongation: 24.4° W | |
22 | Tu | 11:47 | Mercury-Venus: 5.4° N | |
25 | Fr | 22:46 | Moon-Spica: 2.7° N | |
26 | Sa | 19:15 | Last Quarter | |
28 | Mo | 03:02 | Moon-Jupiter: 3.7° N | |
28 | Mo | 17:03 | Moon Perigee: 369500 km | |
29 | Tu | 17:28 | Moon South Dec.: 23.5° S | |
30 | We | 04:28 | Moon Ascending Node | |
31 | Th | 04:06 | Moon-Venus: 5.5° N | |
31 | Th | 23:04 | Moon-Mercury: 2.4° S | |
Feb | 01 | Fr | Venus: 34° W | |
02 | Sa | 17:07 | New Moon | |
10 | Su | 07:06 | Moon Apogee: 404300 km | |
10 | Su | 12:49 | First Quarter | |
11 | Mo | 04:22 | Moon-Pleiades: 2.2° N | |
12 | Tu | 18:24 | Moon North Dec.: 23.4° N | |
13 | We | 05:07 | Moon Descending Node | |
18 | Mo | 07:20 | Full Moon | |
22 | Fr | 04:28 | Moon-Spica: 2.4° N | |
22 | Fr | 11:01 | Moon Perigee: 368400 km | |
24 | Su | 12:20 | Moon-Jupiter: 3.3° N | |
25 | Mo | 02:58 | Last Quarter | |
25 | Mo | 23:24 | Moon South Dec.: 23.3° S | |
26 | Tu | 06:23 | Moon Ascending Node | |
28 | Th | 14:29 | Moon-Venus: 1.5° N | |
Mar | 01 | Fr | Venus: 45.5° W | |
04 | Mo | 07:35 | New Moon | |
09 | Sa | 23:34 | Mercury Superior Conj. | |
10 | Su | 03:23 | Moon Apogee: 404700 km | |
10 | Su | 12:18 | Moon-Pleiades: 2.5° N | |
12 | Tu | 03:51 | Moon North Dec.: 23.1° N | |
12 | Tu | 08:43 | Moon Descending Node | |
12 | Tu | 10:48 | First Quarter | |
18 | Mo | 00:59 | Venus Elongation: 46.6° W | |
19 | Tu | 19:56 | Full Moon | |
20 | We | 15:51 | Vernal Equinox | |
21 | Th | 13:29 | Moon-Spica: 2.2° N | |
22 | Fr | 00:00 | Moon Perigee: 363000 km | |
23 | Sa | 20:08 | Moon-Jupiter: 3.1° N | |
25 | Mo | 05:56 | Moon South Dec.: 23° S | |
25 | Mo | 07:48 | Moon Ascending Node | |
26 | Tu | 11:51 | Last Quarter | |
30 | Sa | 03:16 | Moon-Venus: 4.1° S | |
31 | Su | 12:55 | Neptune Conjunction | |
Apr | 01 | Mo | Venus: 46° W | |
03 | We | 00:02 | New Moon | |
04 | Th | 09:59 | Mercury Elongation: 19.1° E | |
06 | Sa | 09:31 | Moon-Saturn: 4.6° S | |
06 | Sa | 20:29 | Moon-Pleiades: 2.8° N | |
06 | Sa | 20:47 | Moon Apogee: 405700 km | |
08 | Mo | 10:29 | Moon Descending Node | |
08 | Mo | 10:53 | Moon North Dec.: 22.9° N | |
11 | Th | 04:57 | First Quarter | |
17 | We | 23:45 | Moon-Spica: 2.2° N | |
18 | Th | 05:20 | Full Moon | |
19 | Fr | 05:44 | Moon Perigee: 358700 km | |
20 | Sa | 02:03 | Moon-Jupiter: 3.1° N | |
21 | Su | 11:46 | Moon Ascending Node | |
21 | Su | 13:14 | Moon South Dec.: 22.8° S | |
22 | Mo | 21:39 | Lyrid Shower: ZHR = 20 | |
23 | Tu | 13:07 | Mercury Inferior Conj. | |
24 | We | 20:39 | Last Quarter | |
May | 01 | We | Venus: 42.1° W | |
02 | Th | 16:12 | New Moon | |
04 | Sa | 05:39 | Moon Apogee: 406400 km | |
05 | Su | 10:53 | Eta Aquarid Shower: ZHR = 60 | |
05 | Su | 13:55 | Moon Descending Node | |
05 | Su | 16:44 | Moon North Dec.: 22.7° N | |
10 | Fr | 19:11 | First Quarter | |
13 | Mo | 12:10 | Jupiter Opposition | |
15 | We | 10:36 | Moon-Spica: 2.2° N | |
17 | Fr | 07:49 | Moon-Jupiter: 3.3° N | |
17 | Fr | 13:19 | Full Moon | |
17 | Fr | 15:45 | Moon Perigee: 357000 km | |
18 | Sa | 20:32 | Moon Ascending Node | |
18 | Sa | 22:54 | Moon South Dec.: 22.7° S | |
19 | Su | 08:23 | Saturn Conjunction | |
21 | Tu | 03:59 | Mercury Elongation: 25.6° W | |
24 | Fr | 06:57 | Last Quarter | |
25 | Sa | 12:23 | Mars Conjunction | |
29 | We | 03:48 | Moon-Venus: 6.6° S | |
31 | Fr | 08:14 | Moon Apogee: 406500 km | |
Jun | 01 | Sa | 08:21 | New Moon |
01 | Sa | 08:29 | Annular Solar Eclipse | |
01 | Sa | Venus: 36° W | ||
01 | Sa | 19:30 | Moon Descending Node | |
01 | Sa | 22:22 | Moon North Dec.: 22.7° N | |
08 | Sa | 14:08 | Mercury-Pleiades: 5.7° S | |
08 | Sa | 19:27 | Mercury-Saturn: 0.3° N | |
09 | Su | 05:36 | First Quarter | |
09 | Su | 14:54 | Uranus Conjunction | |
11 | Tu | 20:08 | Moon-Spica: 2.3° N | |
13 | Th | 13:42 | Moon-Jupiter: 3.5° N | |
15 | Sa | 01:37 | Moon Perigee: 358200 km | |
15 | Sa | 07:24 | Moon Ascending Node | |
15 | Sa | 09:44 | Moon South Dec.: 22.7° S | |
15 | Sa | 20:34 | Partial Lunar Eclipse | |
15 | Sa | 20:41 | Full Moon | |
21 | Fr | 09:31 | Summer Solstice | |
22 | Sa | 14:53 | Venus-Pleiades: 5.7° S | |
22 | Sa | 19:20 | Last Quarter | |
24 | Mo | 08:45 | Mercury Superior Conj. | |
24 | Mo | 22:59 | Venus-Saturn: 0.3° N | |
27 | Th | 15:10 | Moon-Pleiades: 2.9° N | |
27 | Th | 16:14 | Moon Apogee: 405900 km | |
28 | Fr | 00:12 | Moon-Saturn: 3.4° S | |
28 | Fr | 07:11 | Moon-Venus: 2.6° S | |
29 | Sa | 01:50 | Moon Descending Node | |
29 | Sa | 04:45 | Moon North Dec.: 22.7° N | |
30 | Su | 16:32 | Venus-Aldebaran: 4.1° N | |
30 | Su | 23:34 | New Moon | |
Jul | 01 | Mo | Venus: 29° W | |
04 | Th | 09:59 | Aphelion: 1.0167 AU | |
08 | Mo | 13:02 | First Quarter | |
09 | Tu | 03:21 | Moon-Spica: 2.2° N |
Date | Local Time |
Event | ||
---|---|---|---|---|
10 | We | 19:59 | Moon-Jupiter: 3.5° N | |
11 | Th | 11:26 | Mercury-Beehive: 0.1° N | |
12 | Fr | 16:41 | Moon Ascending Node | |
12 | Fr | 19:53 | Moon South Dec.: 22.7° S | |
13 | Sa | 07:12 | Moon Perigee: 361800 km | |
15 | Mo | 04:12 | Full Moon | |
22 | Mo | 10:07 | Last Quarter | |
24 | We | 22:03 | Moon-Pleiades: 3° N | |
25 | Th | 06:55 | Moon Apogee: 404900 km | |
25 | Th | 12:44 | Moon-Saturn: 3° S | |
26 | Fr | 07:01 | Moon Descending Node | |
26 | Fr | 11:57 | Mercury-Regulus: 0.6° S | |
26 | Fr | 12:14 | Moon North Dec.: 22.7° N | |
28 | Su | 12:38 | Delta Aquarid Shower: ZHR = 20 | |
28 | Su | 15:10 | Moon-Venus: 2.5° N | |
30 | Tu | 13:11 | New Moon | |
Aug | 01 | Th | Venus: 21.2° W | |
01 | Th | 22:50 | Moon-Mercury: 4.3° N | |
02 | Fr | 06:59 | Mercury Elongation: 27.3° E | |
05 | Mo | 08:48 | Moon-Spica: 2° N | |
05 | Mo | 18:24 | Mars-Pollux: 5.8° S | |
05 | Mo | 22:32 | Venus-Mars: 0.7° N | |
05 | Mo | 22:36 | Venus-Pollux: 6.5° S | |
06 | Tu | 18:43 | First Quarter | |
07 | We | 03:26 | Moon-Jupiter: 3.2° N | |
08 | Th | 21:44 | Moon Ascending Node | |
09 | Fr | 03:58 | Moon South Dec.: 22.6° S | |
10 | Sa | 00:50 | Moon Perigee: 366700 km | |
13 | Tu | 04:32 | Perseid Shower: ZHR = 90 | |
13 | Tu | 12:44 | Full Moon | |
17 | Sa | 05:03 | Venus-Beehive: 0.9° S | |
21 | We | 03:15 | Last Quarter | |
21 | We | 05:40 | Moon-Pleiades: 3.2° N | |
22 | Th | 00:15 | Moon-Saturn: 2.7° S | |
22 | Th | 00:49 | Moon Apogee: 404200 km | |
22 | Th | 10:09 | Moon Descending Node | |
22 | Th | 20:22 | Moon North Dec.: 22.5° N | |
27 | Tu | 07:02 | Mars-Beehive: 0.5° S | |
29 | Th | 01:07 | New Moon | |
29 | Th | 22:01 | Mercury Inferior Conj. | |
Sep | 01 | Su | Venus: 13° W | |
01 | Su | 14:19 | Moon-Spica: 1.8° N | |
03 | Tu | 13:11 | Moon-Jupiter: 2.6° N | |
04 | We | 19:06 | Moon Perigee: 369900 km | |
04 | We | 22:52 | Moon Ascending Node | |
04 | We | 23:55 | First Quarter | |
05 | Th | 10:00 | Moon South Dec.: 22.3° S | |
10 | Tu | 06:22 | Mercury-Regulus: 2° S | |
11 | We | 23:18 | Full Moon | |
15 | Su | 07:59 | Mercury Elongation: 17.9° W | |
17 | Tu | 13:36 | Moon-Pleiades: 3.5° N | |
18 | We | 09:45 | Moon-Saturn: 2.4° S | |
18 | We | 12:12 | Moon Descending Node | |
18 | We | 20:09 | Moon Apogee: 404300 km | |
19 | Th | 04:24 | Moon North Dec.: 22.2° N | |
19 | Th | 21:56 | Last Quarter | |
23 | Mo | 01:27 | Autumnal Equinox | |
25 | We | 13:38 | Saturn-Aldebaran: 3.6° N | |
27 | Fr | 11:55 | New Moon | |
30 | Mo | 17:38 | Moon Perigee: 366300 km | |
Oct | 01 | Tu | 02:24 | Moon-Jupiter: 1.9° N |
01 | Tu | Venus: 5.2° W | ||
01 | Tu | 24:00 | Moon Ascending Node | |
02 | We | 05:17 | Mars-Regulus: 0.8° N | |
02 | We | 15:26 | Moon South Dec.: 22.1° S | |
04 | Fr | 05:56 | First Quarter | |
05 | Sa | 04:42 | Neptune Opposition | |
11 | Fr | 12:47 | Full Moon | |
12 | Sa | 01:25 | Mercury Superior Conj. | |
14 | Mo | 21:18 | Moon-Pleiades: 3.7° N | |
15 | Tu | 15:20 | Moon Descending Node | |
15 | Tu | 16:21 | Moon-Saturn: 2.3° S | |
16 | We | 11:43 | Moon North Dec.: 22° N | |
16 | We | 15:22 | Moon Apogee: 405100 km | |
19 | Sa | 16:50 | Last Quarter | |
20 | Su | 12:51 | Venus Superior Conj. | |
21 | Mo | 20:52 | Orionid Shower: ZHR = 20 | |
26 | Sa | 22:17 | New Moon | |
28 | Mo | 13:07 | Moon Perigee: 361100 km | |
28 | Mo | 18:29 | Moon-Jupiter: 1.2° N | |
29 | Tu | 04:24 | Moon Ascending Node | |
29 | Tu | 21:27 | Moon South Dec.: 21.9° S | |
Nov | 01 | Fr | Venus: 3.2° E | |
02 | Sa | 12:56 | First Quarter | |
05 | Tu | 20:22 | South Taurid Shower: ZHR = 10 | |
09 | Sa | 11:26 | Mercury-Jupiter: 2.6° N | |
10 | Su | 04:30 | Full Moon | |
11 | Mo | 03:18 | Moon-Pleiades: 3.8° N | |
11 | Mo | 19:03 | Moon-Saturn: 2.4° S | |
11 | Mo | 19:44 | Moon Descending Node | |
12 | Tu | 17:17 | Moon North Dec.: 21.9° N | |
12 | Tu | 19:38 | North Taurid Shower: ZHR = 15 | |
13 | We | 06:00 | Moon Apogee: 406000 km | |
13 | We | 21:32 | Mercury-Antares: 2.3° N | |
18 | Mo | 01:56 | Leonid Shower: ZHR = 15 | |
18 | Mo | 09:32 | Last Quarter | |
22 | Fr | 17:31 | Moon-Spica: 1.7° N | |
25 | Mo | 07:46 | New Moon | |
25 | Mo | 07:51 | Total Solar Eclipse | |
25 | Mo | 14:32 | Moon Ascending Node | |
25 | Mo | 22:07 | Moon Perigee: 357500 km | |
26 | Tu | 07:20 | Moon South Dec.: 21.9° S | |
26 | Tu | 20:19 | Moon-Mercury: 4.1° S | |
26 | Tu | 23:59 | Mercury Elongation: 21.8° E | |
27 | We | 16:54 | Saturn Opposition | |
30 | Sa | 14:17 | Jupiter Conjunction | |
Dec | 01 | Su | Venus: 10.5° E | |
01 | Su | 23:57 | First Quarter | |
08 | Su | 09:35 | Moon-Pleiades: 3.8° N | |
08 | Su | 21:06 | Moon-Saturn: 2.6° S | |
09 | Mo | 02:17 | Moon Descending Node | |
09 | Mo | 23:29 | Pen. Lunar Eclipse | |
09 | Mo | 23:37 | Moon North Dec.: 21.9° N | |
09 | Mo | 23:40 | Full Moon | |
10 | Tu | 11:03 | Moon Apogee: 406400 km | |
12 | Th | 22:21 | Uranus Opposition | |
14 | Sa | 15:07 | Geminid Shower: ZHR = 120 | |
15 | Su | 20:06 | Mercury Inferior Conj. | |
18 | We | 01:01 | Last Quarter | |
20 | Fr | 03:22 | Moon-Spica: 1.7° N | |
21 | Sa | 21:09 | Winter Solstice | |
22 | Su | 24:00 | Ursid Shower: ZHR = 10 | |
23 | Mo | 01:54 | Moon Ascending Node | |
23 | Mo | 19:06 | Moon South Dec.: 21.9° S | |
24 | Tu | 11:09 | Moon Perigee: 356900 km | |
24 | Tu | 18:32 | New Moon | |
25 | We | 23:23 | Moon-Venus: 4.9° S | |
28 | Sa | 10:30 | Mercury-Jupiter: 2.6° N | |
31 | Tu | 14:36 | First Quarter |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"