Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | We | Venus: 17.9° E | |
03 | Fr | 15:14 | Mars-Spica: 3.8° N | |
04 | Sa | 05:20 | Quadrantid Shower: ZHR = 120 | |
04 | Sa | 15:42 | Moon-Pleiades: 3.8° N | |
04 | Sa | 20:59 | Mercury Elongation: 22.9° W | |
04 | Sa | 23:42 | Moon-Saturn: 2.6° S | |
05 | Su | 02:59 | Perihelion: 0.9833 AU | |
05 | Su | 07:37 | Moon Descending Node | |
06 | Mo | 06:22 | Moon North Dec.: 21.9° N | |
06 | Mo | 12:00 | Moon Apogee: 406200 km | |
08 | We | 19:26 | Full Moon | |
16 | Th | 10:36 | Moon-Spica: 1.5° N | |
16 | Th | 13:47 | Last Quarter | |
19 | Su | 09:51 | Moon Ascending Node | |
20 | Mo | 06:10 | Moon South Dec.: 21.8° S | |
20 | Mo | 07:34 | Moon-Jupiter: 0.6° S | |
21 | Tu | 22:41 | Moon Perigee: 359600 km | |
23 | Th | 05:31 | New Moon | |
30 | Th | 08:43 | First Quarter | |
Feb | 01 | Sa | 04:57 | Moon-Saturn: 2.4° S |
01 | Sa | 10:25 | Moon Descending Node | |
01 | Sa | Venus: 25° E | ||
02 | Su | 13:52 | Moon North Dec.: 21.7° N | |
03 | Mo | 00:45 | Moon Apogee: 405400 km | |
07 | Fr | 13:46 | Full Moon | |
08 | Sa | 23:29 | Saturn-Pleiades: 6.3° S | |
12 | We | 15:57 | Moon-Spica: 1.3° N | |
14 | Fr | 02:19 | Moon-Mars: 3.8° N | |
14 | Fr | 23:50 | Last Quarter | |
15 | Sa | 12:21 | Moon Ascending Node | |
16 | Su | 14:25 | Moon South Dec.: 21.6° S | |
16 | Su | 23:35 | Moon-Jupiter: 1.3° S | |
19 | We | 01:35 | Moon Perigee: 364700 km | |
20 | Th | 14:14 | Mercury Superior Conj. | |
21 | Fr | 16:49 | New Moon | |
24 | Mo | 04:28 | Moon-Venus: 5.6° S | |
28 | Fr | 12:02 | Moon Descending Node | |
28 | Fr | 13:56 | Moon-Saturn: 1.9° S | |
Mar | 01 | Sa | 05:02 | First Quarter |
01 | Sa | Venus: 31.2° E | ||
01 | Sa | 21:54 | Moon North Dec.: 21.5° N | |
02 | Su | 19:57 | Moon Apogee: 404500 km | |
09 | Su | 05:30 | Full Moon | |
11 | Tu | 22:44 | Moon-Spica: 1° N | |
13 | Th | 21:27 | Moon-Mars: 2.8° N | |
14 | Fr | 13:38 | Moon Ascending Node | |
15 | Sa | 21:06 | Moon South Dec.: 21.4° S | |
16 | Su | 08:36 | Last Quarter | |
16 | Su | 12:07 | Moon-Jupiter: 1.8° S | |
17 | Mo | 20:58 | Moon Perigee: 369600 km | |
18 | Tu | 13:59 | Mercury Elongation: 18.5° E | |
20 | Th | 21:41 | Vernal Equinox | |
23 | Su | 05:49 | New Moon | |
26 | We | 06:40 | Moon-Venus: 1° S | |
27 | Th | 16:22 | Moon Descending Node | |
28 | Fr | 03:01 | Moon-Saturn: 1.3° S | |
29 | Sa | 06:58 | Moon North Dec.: 21.2° N | |
30 | Su | 17:24 | Moon Apogee: 404200 km | |
31 | Mo | 02:32 | First Quarter | |
Apr | 01 | Tu | Venus: 37.6° E | |
03 | Th | 01:19 | Neptune Conjunction | |
04 | Fr | 21:54 | Mercury Inferior Conj. | |
07 | Mo | 19:21 | Full Moon | |
08 | Tu | 06:35 | Moon-Spica: 1° N | |
10 | Th | 04:38 | Moon-Mars: 2.2° N | |
10 | Th | 16:56 | Moon Ascending Node | |
10 | Th | 20:05 | Venus-Pleiades: 2.5° S | |
11 | Fr | 21:13 | Moon Perigee: 368000 km | |
12 | Sa | 02:31 | Moon South Dec.: 21.2° S | |
12 | Sa | 19:56 | Moon-Jupiter: 2.1° S | |
14 | Mo | 14:58 | Last Quarter | |
16 | We | 04:54 | Venus-Saturn: 3.4° N | |
21 | Mo | 18:57 | New Moon | |
23 | We | 03:48 | Lyrid Shower: ZHR = 20 | |
23 | We | 22:22 | Moon Descending Node | |
24 | Th | 16:42 | Moon-Saturn: 0.8° S | |
25 | Fr | 10:28 | Moon-Venus: 4.3° N | |
25 | Fr | 14:37 | Moon North Dec.: 21.1° N | |
27 | Su | 12:30 | Moon Apogee: 404800 km | |
29 | Tu | 21:19 | First Quarter | |
May | 01 | Th | Venus: 42.8° E | |
02 | Fr | 21:59 | Mercury Elongation: 26.9° W | |
04 | Su | 13:09 | Mars Opposition | |
05 | Mo | 16:17 | Moon-Spica: 1° N | |
05 | Mo | 17:02 | Eta Aquarid Shower: ZHR = 60 | |
07 | We | 00:45 | Moon-Mars: 1.9° N | |
07 | We | 05:40 | Full Moon | |
07 | We | 05:52 | Pen. Lunar Eclipse | |
08 | Th | 00:55 | Moon Ascending Node | |
09 | Fr | 09:28 | Moon Perigee: 362900 km | |
09 | Fr | 09:56 | Moon South Dec.: 21.1° S | |
10 | Sa | 01:39 | Moon-Jupiter: 2.1° S | |
13 | Tu | 21:07 | Last Quarter | |
14 | We | 08:48 | Saturn-Aldebaran: 3.9° N | |
19 | Mo | 16:37 | Moon-Mercury: 4.7° S | |
21 | We | 05:26 | Moon Descending Node | |
21 | We | 09:15 | Annular Solar Eclipse | |
21 | We | 09:17 | New Moon | |
22 | Th | 21:41 | Moon North Dec.: 21.1° N | |
25 | Su | 04:08 | Moon Apogee: 405700 km | |
29 | Th | 11:30 | Venus-Pollux: 3.9° S | |
29 | Th | 13:20 | First Quarter | |
Jun | 01 | Su | Venus: 45.4° E | |
02 | Mo | 02:22 | Moon-Spica: 1° N | |
02 | Mo | 04:59 | Venus Elongation: 45.4° E | |
02 | Mo | 21:58 | Moon-Mars: 1.4° N | |
03 | Tu | 05:14 | Saturn Conjunction | |
04 | We | 11:20 | Moon Ascending Node | |
05 | Th | 13:45 | Pen. Lunar Eclipse | |
05 | Th | 13:58 | Full Moon | |
05 | Th | 19:57 | Moon South Dec.: 21.1° S | |
06 | Fr | 06:42 | Moon-Jupiter: 1.9° S | |
06 | Fr | 14:11 | Moon Perigee: 358700 km | |
08 | Su | 20:40 | Mercury Superior Conj. | |
12 | Th | 04:21 | Last Quarter | |
13 | Fr | 17:08 | Venus-Beehive: 0.5° N | |
14 | Sa | 10:24 | Uranus Conjunction | |
15 | Su | 09:18 | Jupiter Opposition | |
17 | Tu | 11:18 | Moon Descending Node | |
19 | Th | 04:22 | Moon North Dec.: 21.1° N | |
20 | Fr | 00:25 | New Moon | |
21 | Sa | 13:25 | Moon Apogee: 406500 km | |
21 | Sa | 15:17 | Summer Solstice | |
26 | Th | 07:07 | Mercury-Pollux: 4.8° S | |
28 | Sa | 02:19 | First Quarter | |
29 | Su | 11:14 | Moon-Spica: 0.9° N | |
30 | Mo | 08:41 | Moon-Mars: 0.4° N | |
Jul | 01 | Tu | Venus: 40.8° E | |
01 | Tu | 20:35 | Moon Ascending Node | |
03 | Th | 07:15 | Moon South Dec.: 21.1° S | |
03 | Th | 12:02 | Moon-Jupiter: 1.7° S | |
04 | Fr | 21:01 | Full Moon |
Date | Local Time |
Event | ||
---|---|---|---|---|
04 | Fr | 23:14 | Moon Perigee: 357000 km | |
05 | Sa | 05:21 | Mercury-Beehive: 0.4° S | |
06 | Su | 02:59 | Aphelion: 1.0167 AU | |
11 | Fr | 13:50 | Last Quarter | |
14 | Mo | 14:38 | Moon Descending Node | |
15 | Tu | 08:59 | Mercury Elongation: 26.6° E | |
16 | We | 08:23 | Moon-Saturn: 0.4° N | |
16 | We | 11:01 | Moon North Dec.: 21° N | |
16 | We | 14:10 | Venus-Regulus: 4.7° S | |
18 | Fr | 16:28 | Moon Apogee: 406500 km | |
19 | Sa | 15:40 | New Moon | |
22 | Tu | 01:10 | Moon-Mercury: 3.6° N | |
22 | Tu | 04:15 | Moon-Venus: 1.8° N | |
25 | Fr | 19:38 | Mercury-Venus: 1.6° N | |
26 | Sa | 18:05 | Moon-Spica: 0.7° N | |
26 | Sa | 19:25 | Mercury-Regulus: 5.1° S | |
27 | Su | 12:35 | First Quarter | |
28 | Mo | 08:06 | Moon-Mars: 1.1° S | |
28 | Mo | 18:47 | Delta Aquarid Shower: ZHR = 20 | |
29 | Tu | 01:54 | Moon Ascending Node | |
30 | We | 17:45 | Moon South Dec.: 21° S | |
30 | We | 18:09 | Moon-Jupiter: 1.7° S | |
Aug | 01 | Fr | Venus: 15.7° E | |
02 | Sa | 08:47 | Moon Perigee: 358100 km | |
03 | Su | 03:45 | Full Moon | |
10 | Su | 02:23 | Last Quarter | |
10 | Su | 16:10 | Moon Descending Node | |
11 | Mo | 05:04 | Venus Inferior Conj. | |
12 | Tu | 05:59 | Mercury Inferior Conj. | |
12 | Tu | 17:58 | Moon North Dec.: 20.9° N | |
12 | Tu | 20:11 | Moon-Saturn: 0.8° N | |
13 | We | 10:41 | Perseid Shower: ZHR = 90 | |
14 | Th | 23:37 | Moon Apogee: 405900 km | |
18 | Mo | 06:32 | New Moon | |
22 | Fr | 23:30 | Moon-Spica: 0.4° N | |
25 | Mo | 03:21 | Moon Ascending Node | |
25 | Mo | 15:38 | Moon-Mars: 2.8° S | |
25 | Mo | 20:40 | First Quarter | |
27 | We | 01:28 | Moon-Jupiter: 2° S | |
27 | We | 01:55 | Moon South Dec.: 20.7° S | |
29 | Fr | 18:59 | Mercury Elongation: 18.2° W | |
30 | Sa | 14:53 | Moon Perigee: 361700 km | |
Sep | 01 | Mo | 11:20 | Full Moon |
01 | Mo | Venus: 29.6° W | ||
06 | Sa | 18:34 | Moon Descending Node | |
08 | Mo | 18:14 | Last Quarter | |
09 | Tu | 01:27 | Moon North Dec.: 20.6° N | |
09 | Tu | 07:03 | Moon-Saturn: 1.2° N | |
10 | We | 13:05 | Mars-Antares: 2.5° N | |
11 | Th | 13:54 | Moon Apogee: 405000 km | |
13 | Sa | 12:17 | Moon-Venus: 0.4° S | |
16 | Tu | 20:47 | New Moon | |
19 | Fr | 05:05 | Moon-Spica: 0.2° N | |
21 | Su | 04:24 | Moon Ascending Node | |
23 | Tu | 04:35 | Moon-Mars: 4.5° S | |
23 | Tu | 07:15 | Autumnal Equinox | |
23 | Tu | 07:46 | Moon South Dec.: 20.5° S | |
23 | Tu | 10:42 | Moon-Jupiter: 2.5° S | |
24 | We | 03:20 | First Quarter | |
24 | We | 03:24 | Mercury Superior Conj. | |
27 | Sa | 09:09 | Moon Perigee: 366800 km | |
29 | Mo | 03:02 | Mars-Jupiter: 2.2° N | |
30 | Tu | 20:58 | Full Moon | |
Oct | 01 | We | Venus: 44.7° W | |
04 | Sa | 00:04 | Moon Descending Node | |
06 | Mo | 09:31 | Moon North Dec.: 20.4° N | |
06 | Mo | 16:25 | Moon-Saturn: 1.4° N | |
07 | Tu | 17:12 | Neptune Opposition | |
08 | We | 12:50 | Last Quarter | |
09 | Th | 08:23 | Moon Apogee: 404400 km | |
09 | Th | 12:11 | Venus-Regulus: 2.2° S | |
12 | Su | 15:45 | Moon-Venus: 4.4° N | |
16 | Th | 10:21 | New Moon | |
18 | Sa | 08:54 | Moon Ascending Node | |
20 | Mo | 13:06 | Moon South Dec.: 20.4° S | |
20 | Mo | 22:53 | Moon-Jupiter: 3° S | |
21 | Tu | 14:59 | Venus Elongation: 46.4° W | |
22 | We | 03:02 | Orionid Shower: ZHR = 20 | |
22 | We | 22:06 | Moon Perigee: 370000 km | |
23 | Th | 09:36 | First Quarter | |
30 | Th | 08:33 | Full Moon | |
30 | Th | 08:46 | Pen. Lunar Eclipse | |
31 | Fr | 07:09 | Moon Descending Node | |
Nov | 01 | Sa | Venus: 46° W | |
02 | Su | 16:55 | Moon North Dec.: 20.3° N | |
02 | Su | 22:32 | Moon-Saturn: 1.4° N | |
06 | Th | 02:31 | South Taurid Shower: ZHR = 10 | |
06 | Th | 03:45 | Moon Apogee: 404500 km | |
07 | Fr | 08:02 | Last Quarter | |
09 | Su | 11:08 | Mercury-Antares: 1.8° N | |
09 | Su | 15:59 | Mercury Elongation: 23.1° E | |
11 | Tu | 11:41 | Moon-Venus: 5.8° N | |
12 | We | 20:40 | Moon-Spica: 0.2° N | |
13 | Th | 01:48 | North Taurid Shower: ZHR = 15 | |
14 | Fr | 16:32 | Moon Ascending Node | |
14 | Fr | 22:07 | Hybrid Solar Eclipse | |
14 | Fr | 22:10 | New Moon | |
16 | Su | 11:48 | Moon-Mercury: 4.8° S | |
16 | Su | 19:23 | Moon South Dec.: 20.3° S | |
17 | Mo | 13:51 | Moon-Jupiter: 3.4° S | |
17 | Mo | 23:07 | Moon Perigee: 365900 km | |
18 | Tu | 08:05 | Leonid Shower: ZHR = 15 | |
21 | Fr | 15:45 | First Quarter | |
27 | Th | 15:01 | Moon Descending Node | |
29 | Sa | 00:18 | Full Moon | |
29 | Sa | 02:22 | Venus-Spica: 4.2° N | |
30 | Su | 01:08 | Moon North Dec.: 20.4° N | |
30 | Su | 03:00 | Moon-Saturn: 1.2° N | |
30 | Su | 03:39 | Mercury Inferior Conj. | |
Dec | 01 | Mo | Venus: 42.5° W | |
03 | We | 23:35 | Moon Apogee: 405400 km | |
07 | Su | 04:20 | Last Quarter | |
10 | We | 06:42 | Moon-Spica: 0.2° N | |
11 | Th | 10:18 | Moon-Venus: 3.4° N | |
11 | Th | 20:07 | Saturn Opposition | |
12 | Fr | 02:37 | Moon Ascending Node | |
12 | Fr | 23:17 | Moon-Mercury: 1.6° N | |
14 | Su | 05:45 | Moon South Dec.: 20.4° S | |
14 | Su | 10:06 | New Moon | |
14 | Su | 21:17 | Geminid Shower: ZHR = 120 | |
15 | Mo | 22:31 | Moon Perigee: 360500 km | |
17 | We | 11:33 | Uranus Opposition | |
18 | Th | 10:59 | Mercury Elongation: 21.5° W | |
21 | Su | 01:00 | First Quarter | |
22 | Mo | 02:56 | Winter Solstice | |
23 | Tu | 06:00 | Ursid Shower: ZHR = 10 | |
23 | Tu | 07:32 | Mercury-Antares: 6.2° N | |
24 | We | 19:44 | Moon Descending Node | |
27 | Sa | 05:28 | Moon-Saturn: 1.1° N | |
27 | Sa | 08:41 | Moon North Dec.: 20.4° N | |
28 | Su | 18:33 | Full Moon | |
31 | We | 14:16 | Moon Apogee: 406200 km |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"